| Subscription Coverage Areas | Number of Users | Market and Submarket Level Trends, Summary, REIT, Time Series, Forecast, Supply-Demand, Economic Indicators Reports, Asset Reports, Property Report and CPS Report | Smart User Training | Supply Pipeline Add-on |
|---|---|---|---|---|
| One Market | 5 | Unlimited | Yes | Add-On |
| Two Markets | 9 | Unlimited | Yes | Add-On |
| Three Markets | 12 | Unlimited | Yes | Add-On |
| Five Markets | 15 | Unlimited | Yes | Add-On |
| Ten Markets | 20 | Unlimited | Yes | Add-On |
| Twenty Markets | 25 | Unlimited | Yes | Add-On |
| Five States | 30 | Unlimited | Yes | Add-On |
| Ten States | 35 | Unlimited | Yes | Add-On |
| Nationwide | ??? | Unlimited | Yes | Add-On |
**With National Coverage you will have access to over 450 markets, over 1200 submarkets, and over 6 million units
**Axiometrics Forecast out 20 quarters and is the only data provider that forecast by Market, Submarket, and Property.
**Axiometrics is the only data provider with Asset Reports that shows floor plan asking rents, effective rents, concessions, and date surveyed.